Loading...
Loading...
12 system development projects in collaboration with 8 partner organizations
Click items with ▸ to view details
| Client (Organization) | Period | Scope of Work |
|---|---|---|
| KIER (한국에너지기술연구원) | 2025.07~2025.11 | Industrial Complex Renewable Energy Platform Development |
| KICT (한국건설기술연구원) | 2025.06~2025.10 | Regional Carbon Emission Visualization System Enhancement |
| Neostech Co., Ltd. (네오스텍) | 2025.06~2025.11 | Smart Lighting Operational Data Optimization Service |
| KAIA (국토교통과학기술진흥원) | 2025.05~2025.12 | Gyeonggi Province Smart ESS Integrated Resource Management System Enhancement |
| KALIS (국토안전관리원) | 2025.05~2025.12 | Green Remodeling Advanced Technology Planning and Pilot Project (GRAI) |
| LS Electric Co., Ltd. | 2024.11~2024.12 | AI-Powered Analysis Report Generation |
| Gyeonggi Research Institute (경기연구원) | 2024.09~2025.08 | Gyeonggi Province Urban Ecological Map and RE100 Platform Service Development |
| LS Electric Co., Ltd. | 2024.07~2024.07 | Peak Reduction ESS Optimal Control Algorithm Development |
| KICT (한국건설기술연구원) | 2024.06~2024.11 | Regional Carbon Emission Visualization System Development |
| LS Electric Co., Ltd. | 2024.01~2024.12 | Advanced Energy Analysis Reporting Service (ver2.0) |
| Hyundai EnGV Co., Ltd. (현대엔지비) | 2023.12~2024.06 | Future Mobility Hub Energy Efficiency Algorithm and Simulation Development |
| LS Electric Co., Ltd. | 2023.04~2023.08 | Smart Diagnostics MVP3.0 Energy Reporting Service Enhancement |
Interested in collaborating on a system development project?
Propose Partnership